Cameron Mann
Cameron Douglas Mann
Born: April 20, 1977
Thompson, MB Canada
Position: RW
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 1997-2002
Minor league statistics
Cameron Mann scored 14 goals and recorded 10 assists in his 93-game career with the Boston Bruins and Nashville Predators. He began playing during the 1997 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Boston Bruins | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1998-99 | NHL | Boston Bruins | 33 | 5 | 2 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 42 | 11.9 |
1999-00 | NHL | Boston Bruins | 32 | 8 | 4 | 12 | 13 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | 48 | 16.7 |
2000-01 | NHL | Boston Bruins | 15 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2002-03 | NHL | Nashville Predators | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Totals | 93 | 14 | 10 | 24 | 40 | -7 | 2 | 1 | 0 | 0 | 1 | 2 | 118 | 11.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |